Business Banking Rates
Savings and Checking
Rates current as of 01/06/2026*
| Statement and Minor Savings | Interest Rate | APY** |
|---|---|---|
| $0-$999.99 | 0.05% | 0.05% |
| $1,000 and over | 0.10% |
0.10%
|
| NOW and Senior Checking | Interest Rate | APY** |
|---|---|---|
| $0-$2,499.99 | 0.07% | 0.07% |
| $2,500-$4,999.99 | 0.08% | 0.08% |
| $5,000-$7,499.99 | 0.10% | 0.10% |
| $7,500-$9,999.99 | 0.11% | 0.11% |
| $10,000 and over | 0.12% | 0.12% |
Money Market
Rates current as of 01/06/2026*
| Money Market | Interest Rate | APY** |
|---|---|---|
| $0-$9,999.99 | 0.10% | 0.10% |
| $10,000-$19,999.99 | 0.18% | 0.18% |
| $20,000 and over | 0.22% | 0.22% |
| Premium Money Market | Interest Rate | APY** |
|---|---|---|
| $0-$9,999.99 | 0.10% | 0.10% |
| $10,000-$19,999.99 | 0.18% | 0.18% |
| $20,000-$24,999.99 | 0.22% | 0.22% |
| $25,000 and over | 0.28% | 0.28% |
| Premium Money Market Special*** as of 4/9/2025 |
Interest Rate | APY** |
|---|---|---|
| $10,000-99,999.99 | 3.83% | 3.90% |
| $100,000 and over | 3.92% | 4.00% |
Certificate of Deposits
Rates current as of 1/06/2026*
|
Certificate of Deposits & IRA |
Interest Rate | APY** |
|---|---|---|
| 6 Month Special | 3.39% | 3.45% |
| 12 Month Special | 3.49% | 3.55% |
| 18 Month Special | 3.00% | 3.05% |
| 24 Month Special | 2.76% | 2.80% |
| 36 Month Special | 2.57% | 2.60% |
| Certificate of Deposits & IRA Specials $150,000.00 - $250,000.00 |
Interest Rate | APY** |
|---|---|---|
| 6 Month Special | 3.63% | 3.70% |
| 12 Month Special | 3.83% | 3.90% |
| 18 Month Special | 3.20% | 3.25% |
| 24 Month Special | 2.96% | 3.00% |
| 36 Month Special | 2.76% | 2.80% |
All rates are subject to change.
** APY= Annual Percentage Yield
*** Penalty may be imposed for early withdrawal.
Interest rates and Annual Percentage Yield are variable and subject to change at any time at the discretion of UTB. We are “Member of FDIC”.
